<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gale Force Petroleum &#187; Financial Reports</title>
	<atom:link href="http://galeforcepetroleum.com/category/english/financial-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://galeforcepetroleum.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 13:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>INTERIM FINANCIAL STATEMENTS FOR THE QUARTER ENDED DECEMBER 31, 2011</title>
		<link>http://galeforcepetroleum.com/2011/12/1452/</link>
		<comments>http://galeforcepetroleum.com/2011/12/1452/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:32:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://galeforcepetroleum.com/?p=1452</guid>
		<description><![CDATA[2011 12 31_GFP Consolidated FSs_v20]]></description>
			<content:encoded><![CDATA[<p><a href="http://galeforcepetroleum.com/wp-content/uploads/2011-12-31_GFP-Consolidated-FSs_v20.pdf">2011 12 31_GFP Consolidated FSs_v20</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/12/1452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT’S DISCUSSION &amp; ANALYSIS FOR THE QUARTER ENDED DECEMBER 31, 2011</title>
		<link>http://galeforcepetroleum.com/2011/12/1448/</link>
		<comments>http://galeforcepetroleum.com/2011/12/1448/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:31:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://galeforcepetroleum.com/?p=1448</guid>
		<description><![CDATA[2011 12 31_GFP Consolidated MDA_v5]]></description>
			<content:encoded><![CDATA[<p><a href="http://galeforcepetroleum.com/wp-content/uploads/2011-12-31_GFP-Consolidated-MDA_v5.pdf">2011 12 31_GFP Consolidated MDA_v5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/12/1448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERIM FINANCIAL STATEMENTS FOR THE QUARTER ENDED SEPTEMBER 31, 2011</title>
		<link>http://galeforcepetroleum.com/2011/12/1405/</link>
		<comments>http://galeforcepetroleum.com/2011/12/1405/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:44:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://galeforcepetroleum.com/?p=1405</guid>
		<description><![CDATA[2011.09.30_GFP Consolidated FSs_vFinal]]></description>
			<content:encoded><![CDATA[<p><a href="http://galeforcepetroleum.com/wp-content/uploads/2011.09.30_GFP-Consolidated-FSs_vFinal.pdf">2011.09.30_GFP Consolidated FSs_vFinal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/12/1405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT’S DISCUSSION &amp; ANALYSIS FOR THE QUARTER ENDED SEPTEMBER 31, 2011</title>
		<link>http://galeforcepetroleum.com/2011/12/1402/</link>
		<comments>http://galeforcepetroleum.com/2011/12/1402/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:42:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://galeforcepetroleum.com/?p=1402</guid>
		<description><![CDATA[2011.09.30_GFP Consolidated MD&#38;A_v8]]></description>
			<content:encoded><![CDATA[<p><a href="http://galeforcepetroleum.com/wp-content/uploads/2011.09.30_GFP-Consolidated-MDA_v8.pdf">2011.09.30_GFP Consolidated MD&amp;A_v8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/12/1402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT’S DISCUSSION &amp; ANALYSIS FOR THE YEAR ENDED JUNE 30, 2011</title>
		<link>http://galeforcepetroleum.com/2011/10/1224/</link>
		<comments>http://galeforcepetroleum.com/2011/10/1224/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:40:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://galeforcepetroleum.com/?p=1224</guid>
		<description><![CDATA[2011.06.30_GFP Consolidated MD&#38;A_vFinal]]></description>
			<content:encoded><![CDATA[<p><a href="http://galeforcepetroleum.com/wp-content/uploads/2011.06.30_GFP-Consolidated-MDA_vFinal.pdf">2011.06.30_GFP Consolidated MD&amp;A_vFinal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/10/1224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNUAL FINANCIAL STATEMENTS FOR THE EXERCISE ENDED JUNE 30, 2011</title>
		<link>http://galeforcepetroleum.com/2011/10/1220/</link>
		<comments>http://galeforcepetroleum.com/2011/10/1220/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:32:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://galeforcepetroleum.com/?p=1220</guid>
		<description><![CDATA[2011.06.30_GFP Consolidated FSs_vFinal]]></description>
			<content:encoded><![CDATA[<p><a href='http://galeforcepetroleum.com/wp-content/uploads/2011.06.30_GFP-Consolidated-FSs_vFinal.pdf'>2011.06.30_GFP Consolidated FSs_vFinal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/10/1220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT’S DISCUSSION &amp; ANALYSIS FOR THE QUARTER ENDED MARCH 31, 2011</title>
		<link>http://galeforcepetroleum.com/2011/06/954/</link>
		<comments>http://galeforcepetroleum.com/2011/06/954/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:40:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.galeforcepetroleum.com/?p=954</guid>
		<description><![CDATA[2011.03.31_GFP Consolidated MD&#038;A]]></description>
			<content:encoded><![CDATA[<p><a href="http://dev.galeforcepetroleum.com/wp-content/uploads/2011.03.31_GFP-Consolidated-MDA.pdf">2011.03.31_GFP Consolidated MD&#038;A</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/06/954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERIM FINANCIAL STATEMENTS FOR THE QUARTER ENDED MARCH 31, 2011</title>
		<link>http://galeforcepetroleum.com/2011/06/950/</link>
		<comments>http://galeforcepetroleum.com/2011/06/950/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:33:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.galeforcepetroleum.com/?p=950</guid>
		<description><![CDATA[2011.03.31_GFP Consolidated FSs]]></description>
			<content:encoded><![CDATA[<p><a href='http://dev.galeforcepetroleum.com/wp-content/uploads/2011.03.31_GFP-Consolidated-FSs.pdf'>2011.03.31_GFP Consolidated FSs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/06/950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERIM FINANCIAL STATEMENTS FOR THE QUARTER ENDED DECEMBER 31, 2011</title>
		<link>http://galeforcepetroleum.com/2011/02/962/</link>
		<comments>http://galeforcepetroleum.com/2011/02/962/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:44:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.galeforcepetroleum.com/?p=962</guid>
		<description><![CDATA[2010.12.31_GFP Consolidated FSs_vFinal]]></description>
			<content:encoded><![CDATA[<p><a href='http://dev.galeforcepetroleum.com/wp-content/uploads/2010.12.31_GFP-Consolidated-FSs_vFinal.pdf'>2010.12.31_GFP Consolidated FSs_vFinal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/02/962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT’S DISCUSSION &amp; ANALYSIS FOR THE QUARTER ENDED DECEMBER 31, 2010</title>
		<link>http://galeforcepetroleum.com/2011/02/959/</link>
		<comments>http://galeforcepetroleum.com/2011/02/959/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:42:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Financial Reports]]></category>

		<guid isPermaLink="false">http://dev.galeforcepetroleum.com/?p=959</guid>
		<description><![CDATA[2010.12.31_GFP Consolidated MD&#038;A_vFinal]]></description>
			<content:encoded><![CDATA[<p><a href='http://dev.galeforcepetroleum.com/wp-content/uploads/2010.12.31_GFP-Consolidated-MDA_vFinal.pdf'>2010.12.31_GFP Consolidated MD&#038;A_vFinal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galeforcepetroleum.com/2011/02/959/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

